
Singapore International SIM Card
eSIM
1GB DATA
799
Incoming | : | NA |
Outgoing (Local | India) |
: | NA |
Data | : | 1GB |
SMS (Local | India) |
: | NA | NA |
Duration | : | 7 Days |
Plan Type | : | PrePaid |
PlanName | : | eSIM_Singapore_799 |
Unlimited Voice
1299
Incoming | : | Unlimited |
Outgoing (Local | India) |
: | Unlimited | 100 Min |
Data | : | 20GB |
SMS (Local | India) |
: | NA | NA |
Duration | : | 10 Days |
Plan Type | : | PrePaid |
PlanName | : | WB_SGP_1299 |
More Info
20 GB @ High Speed & then unlimited @ Low Speed
|
Unlimited Data
1545
Incoming | : | NA |
Outgoing (Local | India) |
: | NA | NA |
Data | : | Unlimited |
SMS (Local | India) |
: | NA | NA |
Duration | : | 8 Days |
Plan Type | : | PrePaid |
PlanName | : | DataSim_08D_1545 |
More Info
6GB @ High Speed & then unlimited @ Low Speed (500 MB only for Thailand with 10 days)
|
Unlimited Incoming
2445
Incoming | : | Unlimited |
Outgoing (Local | India) |
: | 3000 Min | NA |
Data | : | 12GB |
SMS (Local | India) |
: | NA | NA |
Duration | : | 30 Days |
Plan Type | : | PrePaid |
PlanName | : | UK Data Sim_2445 |
More Info
3000 Minutes would be used only Europe To Europe Calling
|
*T&C
CT"
|
Unlimited Voice
2499
Incoming | : | Unlimited |
Outgoing (Local | India) |
: | Unlimited | 300 Min |
Data | : | 10GB |
SMS (Local | India) |
: | NA | NA |
Duration | : | 28 Days |
Plan Type | : | PrePaid |
PlanName | : | SGP_2499_10GB |